Tabular overview of all nodes, which may occur in this message. See legend below for description of table columns.
Note: Some sibling elements or complete sub-trees of the hierarchy may be defined as mutually exclusive alternative choices. This information cannot be expressed in this tabular overview. Please refer to schema diagram for a graphical representation of the message schema.
Node | Description | Values | Occurs | Example |
---|---|---|---|---|
<PNRClaimRQ> | PNR claim request message root element | 1 | ||
<AirlineCode/> | 2 letter airline code of the carrier the PNR as identified by the record locator below will be claimed from. | 1 | ||
<RecordLocator/> | Record locator of a PNR in carriers database to be claimed | 1 | ||
<Telephone> | 0..1 | |||
<TelephoneNumber/> | 1 | |||
</Telephone> | ||||
<AccountingInfo> | BOS related accounting information | 0..1 | ||
<AccountNumber/> | BOS related account number | 1 | ||
</AccountingInfo> | ||||
<ReceivedFrom/> | Optional received from field. If omited default value will b e used: XX1. | 0..1 | ||
<Ticketing> | Ticketing group | 0..1 | ||
<TimeLimit> | Time limit group | 1 | ||
<Date/> | Date in ISO 8601 format (yyyy-mm-dd). | 1 | 2001-12-25 | |
<Time/> | Time in ISO 8601 format (hh:mm). | 0..1 | 14:30 If abscent the default 23:59 will be taken. | |
<PseudoCityCode/> | Unique GDS/CRS Subcribers ID. | 0..1 | ||
</TimeLimit> | ||||
</Ticketing> | ||||
</PNRClaimRQ> |
Column | Description |
---|---|
Node | Name of message node (element or attribute). Nodes in bold type are mandatory, if their parent element occurs in the message. Point mouse cursor at table cell to view complete XPath. |
Description | Description of meaning and usage of the node. |
Values | List of predefined values (each in square brackets) or range of values ("[a] to [z]") allowed for the node, if formally defined in the schema. |
Occurs | Minimum and maximum number of times the node must/may occur, if its parent element occurs in the message. Examples: 0..3 Node is optional and may occur up to 3 times. 1..N Node must occur at least one (mandatory) and may occur any number of times. 2 Node must occur exactly twice. |
Example | Example value for the node. |
XML Schema documentation generated with XX/1 server